It is recommended that food should be thawed without its original packaging; place food in these containers to speed up the thawing process.
To avoid cross-contamination of exudates during thawing, our drain tray should be used to ensure that liquids are kept separate from the thawing food.
In food thawing processes, the drain tray used must be high enough to adapt to the bottom of the container and to keep the exudate separate from the food itself, as this exudate contains moisture and nutrients which encourage the growth of bacteria that deteriorate food.
Rounded edges
Its special design prevents the accumulation of debris and facilitates cleaning.
Compliance with all European regulations
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Ergonomics
Its ergonomic rim makes it easy to handle the bowl.
Material: High Density Polyethylene
Made of HDPE, a material with high impact resistance and excellent low-temperature performance.
Gastronorm sizes
Products designed and manufactured according to the dimensions and specifications established in the EN 631.1 Standard. It allows the part to be registered in the oven guide and in any GastroNom housing.
Optimum geometry
Designed for correct evacuation of exudate. They comply with health and hygiene regulations which recommend avoiding contact between food and exudate.
Watch videoCleaning
Dishwasher safe
Dishwasher safe
The shelves can be washed in the dishwasher.
TEMPERATURES POLYPROPYLENE
Max.Tem. +95 ºC +203ºF
Min. Tem. -40 ºC -40ºF
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
01179 | 8411777011793 | 370x215x10 | 375x225x130 | 12 | 11 | 960 | 2040 | ||
01178 | 8411777011786 | 432x332x12 | 445x335x150 | 12 | 6 | 504 | 1080 | ||
01182 | 8411777011823 | 375x300x12 | 380x310x155 | 12 | 8 | 672 | 1344 | ||
01180 | 8411777011809 | 416x262x10 | 420x275x130 | 12 | 7 | 672 | 1428 |
Item | Colors | EAN Code | Product dimensions in inch LxWxH | Box dimensions in inch. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Oz. |
---|---|---|---|---|---|---|---|---|---|
01179 | 8411777011793 | 14 5/8x8 1/2x3/8 | 14 3/4x8 7/8x5 1/8 | 12 | 11 | 960 | 2040 | ||
01178 | 8411777011786 | 17x13 1/8x1/2 | 17 1/2x13 1/8x5 1/1 | 12 | 6 | 504 | 1080 | ||
01182 | 8411777011823 | 14 3/4x11 7/8x 1/2 | 14 7/8x12 1/4x6 1/8 | 12 | 8 | 672 | 1344 | ||
01180 | 8411777011809 | 16 3/8x10 3/8x3/8 | 16 1/2x10 7/8x5 1/8 | 12 | 7 | 672 | 1428 |
Tell us what your kitchen needs and one of our professionals will contact you.