GN 2/3 h.100 mm. / 4" 9 L./ 9,5 qt. Airtight containers, with their new lid design, preserve food better and for longer:
Araven’s new GastroNorm airtight containers also include new colorclips to help manage food and they feature improvements to the IML traceability label.
GN 1/1 h.150mm /6″ 20,5 l./ 22,2qt Airtight containers
GN 1/1 h.65 mm./2 1/2″ 8,3 l./ 8,78 qt. Airtight containers
GN 1/1 h. 200 mm. /8″ 27,5 L./ 29,6 qt. Airtight containers
GN 1/2 h. 65mm / 2 1/2″ 4 L./ 4,2 qt Airtight containers
GN 1/2 h.150 mm. / 6″ 10 L./ 10,5 qt. Airtight containers
GN 1/2 h.100mm / 4″ 6,5 L./ 6,8qt Airtight containers
GN 1/3 h.65 mm. / 2 1/2″ 2,5 L./ 2,6 qt. Airtight containers
GN 1/3 h.150mm / 6″ 6 L./ 6,3 qt. Airtight containers
GN 1/3 h.100 mm. / 4″ 4 L./ 4,2 qt. Airtight containers
GN 1/4 h.100mm / 2 1/2″ 2,8 l./ 2,9 qt. Airtight containers
GN 1/4 h. 65mm. / 2 1/2″ 1,8 L./ 1,9qt Airtight containers
GN 1/6 h. 65mm / 2 1/2″ 1,1L./ 1,2qt Airtight containers
GN 1/4 h.150mm / 6″ 4,3 l./ 4,5 qt. Airtight containers
GN 1/6 h.150mm. / 6″ 2,6 l./ 2,7qt. Airtight containers
GN 1/6 h.100 mm. / 4″ 1,7 L./ 1,9 qt. Airtight containers
GN 1/9 h. 65mm. / 2 1/2″ 0,6L./ 0,6qt Airtight containers
GN 1/9 h.150mm. / 6″ 1,5L./ 1,6 qt. Airtight containers
GN 1/9 h.100mm / 4″ 1L./ 1,1qt Airtight containers
GN 2/3 h.200 mm. / 8″ 19 L./ 20 qt. Airtight containers
GN 2/3 h.150 mm. / 6″ 14 L./ 13,2 qt. Airtight containers
GN 2/3 h.100 mm. / 4″ 9 L./ 9,5 qt. Airtight containers
GN 1/1 h.100mm /4″ 13,7 L./ 14,4 qt. Airtight containers
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
03469 | 8411777034693 | 354x325x 100 | 655x370x406 | 8 | 3 | 48 | 120 | 9 |
Tell us what your kitchen needs and one of our professionals will contact you.