GN 1/1 perforated container: For perfect preservation, enables the separation of exudates from the food itself. Other uses, pasta and vegetable strainer.
GN 1/1 h.150mm /6″ 19.6 l./ 20.71qt blue Gastronorm Food Pans
GN 1/1 h.100mm /4″ 13 l./ 13,7qt blue Gastronorm Food Pans
GN 1/1 h.65mm /2,5″ 8.35 l./ 8.82qt blue Gastronorm Food Pans
GN 1/1 h.200mm /8″ 26.1 l./ 27.58 qt blue Gastronorm Food Pans
GN 1/2 h.150mm / 6″ 9 l./ 9.51qt blue Gastronorm Food Pans
GN 1/2 h.100mm / 4″ 6 l./ 6,3qt blue Gastronorm Food Pans
GN 1/2 h.65mm / 2,5″ 3,9 l./ 4.12qt blue Gastronorm Food Pans
GN 1/2 h.200mm / 8″ 11,35 l./ 11,99qt blue Gastronorm Food Pans
GN 1/3 h.150mm / 6″ 5.4 l./ 5.7 qt blue Gastronorm Food Pans
GN 1/3 h.100mm / 4″ 3.7 l./ 3.9 qt blue Gastronorm Food Pans
GN 1/3 h.65mm / 2,5″ 2,35 l./ 2,48qt blue Gastronorm Food Pans
GN 1/3 h.200mm / 8″ 6,7 l./ 7qt blue Gastronorm Food Pans
GN 1/4 h.100mm / 4″ 2,6 l./ 2,75qt blue Gastronorm Food Pans
GN 1/4 h.65mm / 2,5″ 1,6 l./1,69qt blue Gastronorm Food Pans
GN 1/4 h.150mm / 6″ 3.7 l./ 3.91qt blue Gastronorm Food Pans
GN 1/6 h.150mm / 6″ 2,15 l./ 2,2qt blue Gastronorm Food Pans
GN 1/6 h.100mm / 4″ 1,5 l./ 1,5qt blue Gastronorm Food Pans
GN 1/6 h.65mm / 2,5″ 1 l./ 1,05 qt blue Gastronorm Food Pans
GN 1/9 h.100mm / 4″ 0,9 L./ 1,1qt blue Gastronorm Food Pans
GN 1/9 h.65mm / 2½” 0,6 L./ 0,6 qt blue Gastronorm Food Pans
GN 1/1 ABS perforated container
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
07825 | 8411777078253 | 530x325x150 | 540x350x345 | 6 | 5 | 90 | 180 | 19,6 |
Tell us what your kitchen needs and one of our professionals will contact you.