The GastroNorm airtight lids are bi-injection moulded with rubber seal to ensure maximum protection of foodstuff even in large containers.
Search product by characteristics
Migration Regulations
Araven complies with all Migration Regulations: Directive 2005/79/EU, Directive 2007/19/EU, Directive 2008/39/EU and Directive 2011/10/EU.
Rounded edges
Its special design prevents the accumulation of debris and facilitates cleaning.
Compliance with all European regulations
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
MATERIAL: POLYPROPYLENE
Good rigidity-tenacity balance. Robustness, hygiene, durability…
Material Polypropylene
Good rigidity-tenacity balance. Robustness, hygiene, durability…
Gastronorm sizes
Products designed and manufactured according to the dimensions and specifications established in the EN 631.1 Standard. It allows the part to be registered in the oven guide and in any GastroNom housing.
NSF
They are NSF certified and therefore included in the NSF product lists.
Cleaning
Dishwasher safe
TEMPERATURES POLYPROPYLENE
Max.Tem. +95 ºC +203ºF
Min. Tem. -40 ºC -40ºF
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
09853 | 8411777098534 | 265x162x22 | 275x170x160 | 6 | 17 | 612 | 1428 | ||
09852 | 8411777098527 | 176x162x22 | 180x170x140 | 6 | 28 | 1176 | 2688 | ||
09855 | 8411777098558 | 325x265x22 | 340x280x160 | 6 | 8 | 288 | 672 | ||
09854 | 8411777098541 | 325x176x22 | 340x185x160 | 6 | 14 | 504 | 1176 | ||
09856 | 8411777098565 | 530x325x22 | 540x345x166 | 6 | 4 | 144 | 312 | ||
04014 | 8411777040144 | 176x108x20 | 185x220x75 | 6 | 20 | 1680 | 3600 |
Item | Colors | EAN Code | Product dimensions in inch LxWxH | Box dimensions in inch. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Oz. |
---|---|---|---|---|---|---|---|---|---|
09853 | 8411777098534 | 10 1/2x6 3/8x7/8 | 10 7/8x7 1/8x6 1/4 | 6 | 17 | 612 | 1428 | ||
09852 | 8411777098527 | 7x63/8x7/8 | 7 5/64x6 3/4x5 1/2 | 6 | 28 | 1176 | 2688 | ||
09855 | 8411777098558 | 12 7/8x10 1/2x7/8 | 13 3/8x11 1/8x6 1/4 | 6 | 8 | 288 | 672 | ||
09854 | 8411777098541 | 12 7/8x7x7/8 | 13 3/8x7 1/4x6 1/4 | 6 | 14 | 504 | 1176 | ||
09856 | 8411777098565 | 20 7/8x12 7/8x7/8 | 21 1/4x13 5/8x6 1/2 | 6 | 4 | 144 | 312 | ||
04014 | 8411777040144 | 6 15/16x4 1/4x7/8 | 7.28x8.66x2.95 | 6 | 20 | 1680 | 3600 |
Tell us what your kitchen needs and one of our professionals will contact you.