Containers without lids for use in handling processes. They are made of polyethylene which is highly resistant to impacts and has an optimal behaviour at low temperatures. The extra thickness of the containers makes them highly robust and endows them with excellent mechanical behaviour.
It is recommended that food should be thawed without its original packaging; place food in these containers to speed up the thawing process.
Compliance with all European regulations
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Stackable
Stackable
Stackable and nestable
Stackable with lid and vacuum nestable.
Rounded edges
Its special design prevents the accumulation of debris and facilitates cleaning.
Ergonomics
Its ergonomic rim makes it easy to handle the bowl.
Material: High Density Polyethylene
Made of HDPE, a material with high impact resistance and excellent low-temperature performance.
Gastronorm sizes
Products designed and manufactured according to the dimensions and specifications established in the EN 631.1 Standard. It allows the part to be registered in the oven guide and in any GastroNom housing.
Cleaning
Dishwasher safe
TEMPERATURES POLYPROPYLENE
Max.Tem. +95 ºC +203ºF
Min. Tem. -40 ºC -40ºF
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
01134 | 8411777011342 | 440x350x160 | 465x385x490 | 12 | 5 | 120 | 240 | 20 | |
01171 | 8411777011717 | 530x396x205,5 | 530x410x520 | 6 | 4 | 48 | 96 | 35 | |
01170 | 8411777011700 | 530x396x139 | 530x410x445 | 6 | 4 | 48 | 120 | 25 | |
03171 | 8411777031715 | 530x396x205,5 | 530X410X520 | 6 | 4 | 48 | 96 | 35 |
Item | Colors | EAN Code | Product dimensions in inch LxWxH | Box dimensions in inch. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Oz. |
---|---|---|---|---|---|---|---|---|---|
01134 | 8411777011342 | 17 3/8x1 33/4x6 1/4 | 18 1/4x15 1/8x19 1/4 | 12 | 5 | 120 | 240 | 21.1 | |
01171 | 8411777011717 | 20 7/8x15 5/8x8 3/4 | 20 7/8x16 1/8x20 1/2 | 6 | 4 | 48 | 96 | 36.9 | |
01170 | 8411777011700 | 20 7/8x15 5/8x5 1/2 | 20 7/8x16 1/8x17 1/2 | 6 | 4 | 48 | 120 | 26.4 | |
03171 | 8411777031715 | 20 55/64x15 19/32x8 1/16 | 14 5/9x13 1/2x5 1/2 | 6 | 4 | 48 | 96 | 36.9 |
Tell us what your kitchen needs and one of our professionals will contact you.