Araven’s new airtight containers, with their new lid design, preserve food better and for longer:
Araven’s new GastroNorm airtight containers also include new colorclips to help manage food and they feature improvements to the IML traceability label.
GN 1/1 h.150mm /6″ 20,5 l./ 22,2qt Airtight containers
GN 1/1 h.65 mm./2 1/2″ 8,3 l./ 8,78 qt. Airtight containers
GN 1/1 h. 200 mm. /8″ 27,5 L./ 29,6 qt. Airtight containers
GN 1/2 h. 65mm / 2 1/2″ 4 L./ 4,2 qt Airtight containers
GN 1/2 h.150 mm. / 6″ 10 L./ 10,5 qt. Airtight containers
GN 1/2 h.100mm / 4″ 6,5 L./ 6,8qt Airtight containers
GN 1/3 h.65 mm. / 2 1/2″ 2,5 L./ 2,6 qt. Airtight containers
GN 1/3 h.150mm / 6″ 6 L./ 6,3 qt. Airtight containers
GN 1/3 h.100 mm. / 4″ 4 L./ 4,2 qt. Airtight containers
GN 1/4 h.100mm / 2 1/2″ 2,8 l./ 2,9 qt. Airtight containers
GN 1/4 h. 65mm. / 2 1/2″ 1,8 L./ 1,9qt Airtight containers
GN 1/6 h. 65mm / 2 1/2″ 1,1L./ 1,2qt Airtight containers
GN 1/4 h.150mm / 6″ 4,3 l./ 4,5 qt. Airtight containers
GN 1/6 h.150mm. / 6″ 2,6 l./ 2,7qt. Airtight containers
GN 1/6 h.100 mm. / 4″ 1,7 L./ 1,9 qt. Airtight containers
GN 1/9 h. 65mm. / 2 1/2″ 0,6L./ 0,6qt Airtight containers
GN 1/9 h.150mm. / 6″ 1,5L./ 1,6 qt. Airtight containers
GN 1/9 h.100mm / 4″ 1L./ 1,1qt Airtight containers
GN 2/3 h.200 mm. / 8″ 19 L./ 20 qt. Airtight containers
GN 2/3 h.150 mm. / 6″ 14 L./ 13,2 qt. Airtight containers
GN 2/3 h.100 mm. / 4″ 9 L./ 9,5 qt. Airtight containers
GN 1/1 h.100mm /4″ 13,7 L./ 14,4 qt. Airtight containers
Good rigidity-tenacity balance. Robustness, hygiene, durability…
Gastronorm sizes
Products designed and manufactured according to the dimensions and specifications established in the EN 631.1 Standard. It allows the part to be registered in the oven guide and in any GastroNom housing.
NSF
Araven Hermetic products are NSF certified and are therefore included in the NSF product lists.
Allows stacking
The lid is stretched and curved to allow stacking.
Cleaning
Dishwasher safe
TEMPERATURES POLYPROPYLENE
Max.Tem. +95 ºC +203ºF
Min. Tem. -40 ºC -40ºF
Colour Coding
7 Colorclips that facilitate the management of food in the kitchen based on different criteria such as: type of food, day of the week, work area, etc.
Watch video
Allows identification of the food contained.
Stackable and nestable
Stackable with lid and vacuum nestable.
Migration Regulations
Araven complies with all Migration Regulations: Directive 2005/79/EU, Directive 2007/19/EU, Directive 2008/39/EU and Directive 2011/10/EU.
BPA Free
Bisphenol A free
Rounded edges
Its special design prevents the accumulation of debris and facilitates cleaning.
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Scale content
Measuring strip and measuring indicator
Integrated label
The permanent label allows cooking professionals to identify the contents and keep information on the origin, aiding compliance with food Traceability Regulations Reg (CE) 852/2004 and Reg (CE) 178/2002 .
Watch videoItem | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
03037 | 8411777030374 | 530x325x 150 | 545x350x 555 | 6 | 5 | 30 | 120 | 20,5 | |
03044 | 8411777030442 | 530x325x65 | 530x335x320 | 6 | 5 | 90 | 180 | 8.3 | |
03038 | 8411777030381 | 530x325x 200 | 545x350x 600 | 6 | 5 | 30 | 90 | 27,5 | |
03032 | 8411777030329 | 325x265x 65 | 540x345x 230 | 6 | 5 | 120 | 300 | 4 | |
03034 | 8411777030343 | 325x265x 150 | 530x340x 350 | 6 | 5 | 90 | 180 | 10 | |
03033 | 8411777030336 | 325x265x 100 | 530x335x 320 | 6 | 5 | 90 | 210 | 6,5 | |
03029 | 8411777030299 | 325x176x 65 | 350x345x 210 | 6 | 6 | 180 | 396 | 2,5 | |
03031 | 8411777030312 | 325x176x 150 | 530x335x 320 | 6 | 5 | 90 | 210 | 6 | |
03030 | 8411777030305 | 325x176x 100 | 360x335x 310 | 6 | 6 | 108 | 252 | 4 | |
03027 | 8411777030275 | 265x162x100 | 480x275x207 | 6 | 6 | 180 | 396 | 2,8 | |
03026 | 8411777030268 | 265x162x65 | 325x275x206 | 6 | 10 | 300 | 660 | 1,8 | |
03023 | 8411777030237 | 176x162x65 | 325x185x203 | 6 | 28 | 420 | 924 | 1,1 | |
03028 | 8411777030282 | 265x162x 150 | 475x275x 310 | 6 | 6 | 108 | 252 | 4,3 | |
03025 | 8411777030251 | 176x162x150 | 485x190x310 | 6 | 9 | 162 | 378 | 2,6 | |
03024 | 8411777030244 | 176x162x100 | 325x185x305 | 6 | 14 | 252 | 588 | 1,7 | |
03020 | 8411777030206 | 176x108x65 | 215x185x205 | 6 | 20 | 600 | 1320 | 0,6 | |
03022 | 8411777030220 | 176x108x150 | 325x185x305 | 6 | 14 | 252 | 588 | 1,5 | |
03021 | 8411777030213 | 176x108x100 | 325x185x205 | 6 | 14 | 420 | 924 | 1 | |
00471 | 8411777004719 | 354x325x 200 | 715x340x 455 | 8 | 3 | 48 | 120 | 19 | |
00470 | 8411777004702 | 354x325x 150 | 715x340x 415 | 8 | 3 | 48 | 120 | 14 | |
03469 | 8411777034693 | 354x325x 100 | 655x370x406 | 8 | 3 | 48 | 120 | 9 | |
03036 | 8411777030367 | 530x325x 100 | 530x335x 435 | 6 | 5 | 60 | 150 | 13,7 |
Tell us what your kitchen needs and one of our professionals will contact you.