The polycarbonate airtight containers with lids are conceived and designed for catering professionals. The GastroNorm size containers have integrated traceability labels, they help comply with the health and hygiene regulation, they are totally transparent to quickly identify the food they contain. Their bi-injection moulded lid with rubber seal ensures maximum protection of foodstuff even in large containers.
GN 1/6 h.65mm / 2,5″ 0.75 l./ 0.79qt Polycarbonate container
GN 1/6 h.150mm / 6″ 1.9 l./ 2 qt Polycarbonate container
GN 1/6 h.100mm / 4″ 1,25 l./ 1,32qt Polycarbonate container
GN 1/4 h.100mm / 2,5″ 2,2 l./ 2,32qt Polycarbonate container
GN 1/4 h.65mm / 2,5″ 1,2 l./1,27 qt Polycarbonate container
GN 1/3 h.65mm / 2,5″ 1.65 l./ 1.74 qt Polycarbonate container
GN 1/4 h.150mm / 6″ 3,3 l./ 3.49qt Polycarbonate container
GN 1/3 h.150mm / 6″ 4.7 l./ 4.97 qt Polycarbonate container
GN 1/3 h.100mm / 4″ 3 l./ 3.17qt Polycarbonate container
GN 1/2 h.65mm / 2,5″ 2,8 l./ 2.96qt Polycarbonate container
GN 1/3 h.200mm / 8″ 6 l./ 6.34 qt Polycarbonate container
GN 1/2 h.150mm / 6″ 7.9 l./ 8.35qt Polycarbonate container
GN 1/2 h.100mm / 4″ 4.85 l./ 5.12qt Polycarbonate container
GN 1/2 h.200mm / 8″ 10.25 l./ 10.83qt Polycarbonate container
GN 1/1 h.100mm /4″ 10.9 l./ 11.52qt Polycarbonate container
GN 1/1 h.65mm /2,5″ 6.25 l./ 6.6qt Polycarbonate container
GN 1/1 h.200mm /8″ 24 l./ 25.36 qt Polycarbonate container
GN 1/1 h.150mm /6″ 17.5 l./ 18.49qt Polycarbonate container
Ergonomics
Its ergonomic rim makes it easy to handle the bowl.
Scale content
Measuring strip and measuring indicator
Measuring scale / Traceability
Measuring scale in two positions. Area for writing traceability information.
Integrated label
The permanent label allows cooking professionals to identify the contents and keep information on the origin, aiding compliance with food Traceability Regulations Reg (CE) 852/2004 and Reg (CE) 178/2002 .
Watch videoAirtightness
Lid made of bi-injection material with rubber gasket to ensure maximum protection of foodstuffs even in large containers.
MATERIAL: POLYCARBONATE
High impact resistant material. Highly resistant, durable
Gastronorm sizes
Products designed and manufactured according to the dimensions and specifications established in the EN 631.1 Standard. It allows the part to be registered in the oven guide and in any GastroNom housing.
NSF
Araven Hermetic products are NSF certified and are therefore included in the NSF product lists.
The Migration Regulations establish limitations on the migration of substances in plastic materials in contact with foodstuffs. Araven complies with all the relevant regulations and their limitations on substances such as Bisphenol A.
Allows stacking
The lid is stretched and curved to allow stacking.
Dishwasher safe
The shelves can be washed in the dishwasher.
High impact resistance
Very strong, durable.
Transparent
Maximum transparency for quick identification of the food and its condition.
Stackable and nestable
Stackable with lid and vacuum nestable.
Versatility
It can be closed bowl by bowl to adapt to the capacity required at any time. Double use of the lid: the lid is also a tray (GN 1/1 and GN 1/2). By simply turning the lid, it becomes a tray with GastroNorm measurements.
Watch videoMigration Regulations
Araven complies with all Migration Regulations: Directive 2005/79/EU, Directive 2007/19/EU, Directive 2008/39/EU and Directive 2011/10/EU.
Temperature range
Temperatures from – 40ºC to +99ºC / -40ºF to +210ºF
Rounded edges
Its special design prevents the accumulation of debris and facilitates cleaning.
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
09781 | 8411777097810 | 176x162x65 | 330x190x210 | 6 | 14 | 420 | 924 | 0.75 | |
09783 | 8411777097834 | 176x162x 150 | 330x190x 280 | 6 | 14 | 252 | 672 | 1.9 | |
09782 | 8411777097827 | 176x162x 100 | 330x185x 225 | 6 | 13 | 336 | 840 | 1,25 | |
09768 | 8411777097681 | 265x162x 100 | 340x285x 230 | 6 | 9 | 216 | 540 | 2,2 | |
09767 | 8411777097674 | 265x162x 65 | 340x280x 190 | 6 | 8 | 240 | 576 | 1,2 | |
09770 | 8411777097704 | 325x176x 65 | 360x335x 200 | 6 | 6 | 180 | 396 | 1.65 | |
09769 | 8411777097698 | 265x162x 150 | 330x280x 280 | 6 | 9 | 162 | 432 | 3,3 | |
09772 | 8411777097728 | 325x176x 150 | 360x340x 280 | 6 | 6 | 108 | 288 | 4.7 | |
09771 | 8411777097711 | 325x176x 100 | 350x340x 230 | 6 | 6 | 144 | 360 | 3 | |
09773 | 8411777097735 | 325x265x 65 | 530x340x 220 | 6 | 5 | 150 | 300 | 2,8 | |
09786 | 8411777097865 | 325x176x 200 | 365x335x 330 | 6 | 6 | 108 | 252 | 6 | |
09775 | 8411777097759 | 325x265x 150 | 335x275x 440 | 6 | 9 | 108 | 270 | 7.9 | |
09774 | 8411777097742 | 325x265x 100 | 330x275x 390 | 6 | 9 | 108 | 270 | 4.85 | |
09776 | 8411777097766 | 325x265x 200 | 330x280x 495 | 6 | 8 | 96 | 192 | 10.25 | |
09778 | 8411777097780 | 530x325x 100 | 540x340x 390 | 6 | 5 | 60 | 150 | 10.9 | |
09777 | 8411777097773 | 530x325x 65 | 540x340x 350 | 6 | 5 | 90 | 180 | 6.25 | |
09780 | 8411777097803 | 530x325x 200 | 535x335x 500 | 6 | 6 | 72 | 144 | 24 | |
09779 | 8411777097797 | 530x325x 150 | 530x340x 440 | 6 | 5 | 60 | 150 | 17.5 |
Tell us what your kitchen needs and one of our professionals will contact you.