The scoops mesurer of Araven help to access accessible containers and facilitate the correct transfer of food. Increase the efficiency of the handling and conservation processes.
It’s ergonomic thanks to the easy-grip handle and includes a hole for hanging
Can be stored away in container.
Search product by characteristics
Migration Regulations
Araven complies with all Migration Regulations: Directive 2005/79/EU, Directive 2007/19/EU, Directive 2008/39/EU and Directive 2011/10/EU.
Cleaning
Dishwasher safe
TRANSLUCENT
Allows identification of the food contained.
Rounded edges
Its special design prevents the accumulation of debris and facilitates cleaning.
Compliance with all European regulations
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Ergonomics
Its ergonomic rim makes it easy to handle the bowl.
Easy accessibility
The contents of any of the stacked containers can be accessed without unstacking, a very important advantage for speed and tidiness. The lid remains raised in the open position without the need to hold it, allowing it to be fully opened even when another container is stacked and located on the shelf. The height adapts to the distance between shelves.
Watch videoMATERIAL: POLYCARBONATE
High impact resistant material. Highly resistant, durable
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
09459 | 8411777094598 | 280x120x120 | 430x270x180 | 6 | 8 | 252 | 504 | 0.95 | |
09265 | 8411777092655 | 126x110x120 | 340x150x130 | 6 | 18 | 864 | 1836 | 0.6 | |
09457 | 8411777094574 | 250x80x55 | 265x220x170 | 12 | 13 | 936 | 2028 | 0.18 | |
09469 | 8411777094697 | 330x150x140 | 570x170x215 | 4 | 8 | 160 | 320 | 1.9 |
Item | Colors | EAN Code | Product dimensions in inch LxWxH | Box dimensions in inch. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Oz. |
---|---|---|---|---|---|---|---|---|---|
09459 | 8411777094598 | 11x4 5/8x4 3/4 | 16.9291x10.2362x6.6929 | 6 | 8 | 252 | 504 | 32 | |
09265 | 8411777092655 | 11x4 5/8x4 3/4 | 16 17⁄32x13 25⁄64x4 17⁄32 | 6 | 18 | 864 | 1836 | 20 | |
09457 | 8411777094574 | 9 7/8x3 1/8x2 3/4 | 10 3 /64x8 17/64x6 19/64 | 12 | 13 | 936 | 2028 | 9 | |
09469 | 8411777094697 | 5 1/2x3 7/8x9 7/8 | 22 7⁄16x6 19⁄64x8 17⁄64 | 4 | 8 | 160 | 320 | 64 |
Tell us what your kitchen needs and one of our professionals will contact you.