The use of grills or perforated boxes in defrost processes avoids direct contact between exudate and food, reducing the risk of bacterial proliferation and maintaining food organoleptic characteristics.
The new defrosting box kit is engineered to defrost faster. It allows liquid that comes out of food – meet and fish specially- its way to the bottom through the wholes, avoiding its accumulation on the contact zone. For a faster defrost process, removing original packaging is recommended. Food will be placed inside the perforated box. Then this box will be fitted into the other box avoiding dripping and cross contamination of other food nearby.
Food should be covered with a lid to protect it and avoid potential contaminations.
Search product by characteristics
Compliance with all European regulations
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
TEMPERATURES POLYPROPYLENE
Max.Tem. +95 ºC +203ºF
Min. Tem. -40 ºC -40ºF
Integrated label
The permanent label allows cooking professionals to identify the contents and keep information on the origin, aiding compliance with food Traceability Regulations Reg (CE) 852/2004 and Reg (CE) 178/2002 .
Watch videoMaterial: High Density Polyethylene
Made of HDPE, a material with high impact resistance and excellent low-temperature performance.
NSF
They are NSF certified and therefore included in the NSF product lists.
Cleaning
Dishwasher safe
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
01260 | 8411777012608 | 530x396x285 | 540x430x430 | 2 | 4 | 16 | 40 | 35 | |
01828 | 8411777018280 | 530x325x200 | 550x335x350 | 3 | 4 | 36 | 72 | 17.5 | |
01829 | 8411777018297 | 650x530x318 | 650x535x415 | 1 | 2 | 4 | 10 | 70 |
Item | Colors | EAN Code | Product dimensions in inch LxWxH | Box dimensions in inch. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Oz. |
---|---|---|---|---|---|---|---|---|---|
01260 | 8411777012608 | 20 55/64x15 19/32x11 1/2 | 21 17⁄64x16 9⁄64x16 17⁄32 | 2 | 4 | 16 | 40 | 36.9 | |
01828 | 8411777018280 | 20 7/8x12 3/4x8 | 21 17⁄64x16 9⁄64x16 17⁄32 | 3 | 4 | 36 | 72 | 18.49 qt | |
01829 | 8411777018297 | 25 3/5x21x11 4/5 | 26x21 1/2x16 | 1 | 2 | 4 | 10 | 18 Gal |
Tell us what your kitchen needs and one of our professionals will contact you.