Pitcher to avoid taking any unnecessary risks in dining rooms where large groups of people are served.
The new range of pitchers, which features a stackable design (both the vessel and its handle). This means they can be stacked away when not in use to optimise storage space. Another special feature is the jug lid with its dual position, closed and for serving.
Polycarbonate pitcher 1,8l./61oz
Polycarbonate pitcher 1,4l./47oz
Pitcher 2l./68oz
ABS pitcher 1,4l./47oz
ABS pitcher 1,8l./61oz
PP Stackable Pitcher 1 L./34 oz.
PP Stackable Pitcher 1,4 L./ 47 oz.
PP Stackable Pitcher 1,8 L./ 61 oz.
PP Stackable Pitcher with lid 1,4 L./ 47 oz.
PP Stackable Pitcher with lid 1 L./ 34 oz.
PP Stackable Pitcher with lid 1,8 L./ 61 oz.
Lid for Stackable Pitchers – White
Lid for Stackable Pitchers – Blue
PC Stackable Pitcher 1 L./ 34 oz.
PC Stackable Pitcher 1,8 L./ 61 oz.
PC Stackable Pitcher 1,4 L./ 47 oz.
PC Stackable Pitcher with lid 1L./ 34 oz.
PC Stackable Pitcher with lid 1,4 L./ 47 oz.
PC Stackable Pitcher with lid 1,8 L./ 61 oz.
Transparent
Maximum transparency for quick identification of the food and its condition.
Migration Regulations
Araven complies with all Migration Regulations: Directive 2005/79/EU, Directive 2007/19/EU, Directive 2008/39/EU and Directive 2011/10/EU.
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Cleaning
Dishwasher safe
In the chamber, the translucency of the silicone allows the preserved food to be easily identified.
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
09674 | 8411777096745 | 130x200 | 450x265x221 | 6 | 7 | 210 | 420 | 1,8 | |
09673 | 8411777096738 | 115x200 | 410x245x210 | 6 | 9 | 270 | 594 | 1,4 | |
02080 | 8411777020801 | 230x110x260 | 400x300x270 | 6 | 8 | 192 | 384 | 2 | |
91006 | 8411777910065 | 115x200 | 410x245x210 | 6 | 9 | 270 | 594 | 1,4 | |
91007 | 8411777910072 | 130x200 | 450x265x221 | 6 | 7 | 210 | 420 | 1,8 | |
01401 | 8411777113978 | 167x119xh130 | 140x270x140 | 6 | 1 | ||||
01402 | 8411777113985 | 167x119xh180 | 140x270x320 | 6 | 1,4 | ||||
01403 | 8411777113992 | 167x119xh232 | 140x270x375 | 6 | 1,8 | ||||
11402 | 8411777114029 | 167x119xh180 | 340x370x190 | 6 | 1,4 | ||||
11401 | 8411777114012 | 167x119xh130 | 340x370x140 | 6 | 1 | ||||
11403 | 8411777114036 | 167x119xh232 | 340x370x242 | 6 | 1,8 | ||||
01400 | 8411777113961 | 119x119xh41 | 130x130x145 | 6 | |||||
21400 | 8411777214002 | 119x119xh41 | 130x130x145 | 6 | |||||
21401 | 8411777214019 | 167x119xh130 | 140x270x140 | 6 | 1 | ||||
21403 | 8411777214033 | 167x119xh232 | 140x270x375 | 6 | 1,8 | ||||
21402 | 8411777214026 | 167x119xh180 | 140x270x320 | 6 | 1,4 | ||||
31401 | 8411777314016 | 167x119xh130 | 340x370x140 | 6 | 1 | ||||
31402 | 8411777314023 | 167x119xh180 | 340x370x190 | 6 | 1,4 | ||||
31403 | 8411777314030 | 167x119xh232 | 340x370x242 | 6 | 1,8 |
Tell us what your kitchen needs and one of our professionals will contact you.