The containers are used to clear tables, store/transport tableware and kitchenware.
The grey/black containers are used to clear tables, store/transport tableware and kitchenware.
Rubbish bin small / 9.5 L
Rubbish bin big / 28.5 L
Small horizontal 2- drawer organiser
Small 1- drawer organiser
Small horizontal 2- drawer organiser
Large horizontal 2-drawer organiser
Large 1-drawer organiser
Container for table service / 35 L
Container for table service / 25 L
Container for table service / 20 L
Good rigidity-tenacity balance. Robustness, hygiene, durability…
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
61218 | 8411777612181 | 330x230xh175 | 330 x 248 x 195 | 10 | 50 | 110 | 9,5 | ||
61219 | 8411777612198 | 330x230xh560 | 385 x 275 x 600 | 8 | 8 | 24 | 28.5 | ||
07498 | 8411777074989 | 350x260xh145 | 440x270xh370 | 3 | 8 | 24 | 48 | ||
07500 | 8411777075009 | 350x260xh145 | 440x270xh370 | 3 | 8 | 24 | 48 | ||
07499 | 8411777074996 | 350x260xh145 | 440x270xh370 | 3 | 8 | 24 | 48 | ||
07502 | 8411777075023 | 450x349xh195 | 395x360xh460 | 2 | 6 | 12 | 30 | ||
07501 | 8411777075016 | 450x349xh195 | 395x360xh460 | 2 | 6 | 12 | 30 | ||
71171 | 8411777711716 | 530x396x205,5 | 530x410x520 | 6 | 4 | 48 | 96 | 35 | |
71170 | 8411777711709 | 530x396x139 | 530x410x445 | 6 | 4 | 48 | 120 | 25 | |
71134 | 8411777711341 | 440x350xh160 | 465x385x490 | 12 | 5 | 120 | 240 | 20 |
Tell us what your kitchen needs and one of our professionals will contact you.