Dispenser for liquids, dressings, reduction sauces, stocks… Maximum control when dispensing liquids: adjustable tap to control flow. Reduces wastage and bacterial growth. Side grips make handling and carrying easy. Measuring scale. Color Clip: identifies sauces, processes, allergens…
Search product by characteristics
Rounded edges
Its special design prevents the accumulation of debris and facilitates cleaning.
ColorClip
Colour coded to avoid cross-contamination. Araven Containers, thanks to their ColorClip identification, help prevent Cross Contamination, ensuring that the contents of this container will always be of the same nature: poultry, red meat, vegetables/fruits or fish.
Watch videoCompliance with all European regulations
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Scale content
Measuring strip and measuring indicator
MATERIAL: POLYPROPYLENE
Good rigidity-tenacity balance. Robustness, hygiene, durability…
Optimize cold store space
Optimises space in the chamber: adapts to the space between shelves.
TEMPERATURES POLYPROPYLENE
Max.Tem. +95 ºC +203ºF
Min. Tem. -40 ºC -40ºF
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
01368 | 8411777013681 | 290x290x320 | 310x320x480 | 3 | 6 | 48 | 96 | 18 | |
02368 | 8411777023680 | 85x55x45 | 230x170x115 | 6 | 21 | 1134 | 2520 |
Item | Colors | EAN Code | Product dimensions in inch LxWxH | Box dimensions in inch. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Oz. |
---|---|---|---|---|---|---|---|---|---|
01368 | 8411777013681 | 11 1/4x11 1/4x12 5/8 | 22 7/8x12 3/4x21 1/8 | 3 | 6 | 48 | 96 | 19 | |
02368 | 8411777023680 | 12x6x1 | 9 1/8x6 3/4x4 1/2 | 6 | 21 | 1134 | 2520 |
Tell us what your kitchen needs and one of our professionals will contact you.