Big food storage containers for transport with lid.
Search product by characteristics
Food storage container with lid 9l./9,5qt PP
Food storage container with lid 14l./14,7qt PP
Food storage container with lid 30l./31,7qt PE
Food storage container with lid 30l./31,7qt PP
Food storage container with lid 40l./42,2qt PE
Food storage container with lid 40l./42,2qt PE
Food storage container with lid 40l./42,2qt PP
Food storage container with lid 60l./63,4qt PE
Food storage container with lid 60l./63,4qt PP
Migration Regulations
Araven complies with all Migration Regulations: Directive 2005/79/EU, Directive 2007/19/EU, Directive 2008/39/EU and Directive 2011/10/EU.
ColorClip
Colour coded to avoid cross-contamination. Araven Containers, thanks to their ColorClip identification, help prevent Cross Contamination, ensuring that the contents of this container will always be of the same nature: poultry, red meat, vegetables/fruits or fish.
Watch videoCompliance with all European regulations
Compliance with all European regulations for materials and articles intended to come into contact with foodstuffs.
Integrated label
The permanent label allows cooking professionals to identify the contents and keep information on the origin, aiding compliance with food Traceability Regulations Reg (CE) 852/2004 and Reg (CE) 178/2002 .
Watch videoMaterial: High Density Polyethylene
Made of HDPE, a material with high impact resistance and excellent low-temperature performance.
Material Polypropylene
Good rigidity-tenacity balance. Robustness, hygiene, durability…
Item | Colors | EAN Code | Product dimensions in mm. LxWxH | Box dimensions in mm. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity in liters |
---|---|---|---|---|---|---|---|---|---|
91185 | 8411777911857 | 380x265x230 | 385x275x600 | 6 | 6 | 36 | 108 | 14 | |
91184 | 8411777911840 | 380x265x155 | 385x275x485 | 6 | 8 | 96 | 192 | 9 | |
01173 | 8411777011731 | 530x396x225,5 | 540x425x665 | 6 | 4 | 24 | 72 | 40 | |
91172 | 8411777911727 | 530x396x159 | 540x430x625 | 6 | 4 | 24 | 72 | 30 | |
01172 | 8411777011724 | 530x396x159 | 540x430x625 | 6 | 4 | 24 | 72 | 30 | |
01183 | 8411777011830 | 530x396x378,5 | 540x425x625 | 4 | 4 | 16 | 48 | 60 | |
91173 | 8411777911734 | 530x396x225,5 | 540x425x665 | 6 | 4 | 24 | 72 | 40 | |
00545 | 8411777005457 | 830x460x180 | 845x473x555 | 6 | 2 | 24 | 48 | 40 | |
91183 | 8411777911833 | 530x396x378,5 | 540x425x625 | 4 | 4 | 16 | 48 | 60 |
Item | Colors | EAN Code | Product dimensions in inch LxWxH | Box dimensions in inch. LxWxH | Units per box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Oz. |
---|---|---|---|---|---|---|---|---|---|
91185 | 8411777911857 | 15x10 1/2x9 1/8 | 15 1/8x10 7/8x19 1/8 | 6 | 6 | 36 | 108 | 14.7 | |
91184 | 8411777911840 | 15x10 1/2x6 1/8 | 15 1/8x10 7/8x19 1/8 | 6 | 8 | 96 | 192 | 9.5 | |
01173 | 8411777011731 | 20 7/8x15 5/8x8 7/8 | 21 1/4x16 3/4x26 1/4 | 6 | 4 | 24 | 72 | 42.2 | |
91172 | 8411777911727 | 20 7/8x15 5/8x6 1/4 | 21 1/4x16 7/8x24 5/8 | 6 | 4 | 24 | 72 | 31.7 | |
01172 | 8411777011724 | 20 7/8x15 5/8x6 1/4 | 21 1/4x16 7/8x24 5/8 | 6 | 4 | 24 | 72 | 31.7 | |
01183 | 8411777011830 | 20 7/8x15 5/8x14 7/8 | 21 1/4x16 3/4x26 1/4 | 4 | 4 | 16 | 48 | 63.4 | |
91173 | 8411777911734 | 20 7/8x15 5/8x8 7/8 | 21 1/4x16 3/4x26 1/4 | 6 | 4 | 24 | 72 | 42.2 | |
00545 | 8411777005457 | 32 5/8x18 1/8x7 1/8 | 33 1/4x18 5/8x21 7/8 | 6 | 2 | 24 | 48 | 42.2 | |
91183 | 8411777911833 | 20 7/8x15 5/8x14 7/8 | 21 1/4x16 3/4x26 1/4 | 4 | 4 | 16 | 48 | 63.4 |
Tell us what your kitchen needs and one of our professionals will contact you.